Details
These are one of the best power supplies made.
they are great for commercial/industrial use where they will be on all the time or for applications where you need the best quality you can get
Additional Information
| Suggested Uses | Indoor and Outdoor Applications with heavy moisture and dust Commercial |
|---|---|
| Led Color | N/A |
| Mounting Options | Other |
| Waterproof Rating | IP-67, The enclosure can protect the electronic components against dust and submersion of water up to 1 meter. |
| Voltage | 120/240v |
| Wattage | 96 Watts |
| Power Usage in Amps: Rated (Actual) | Input Current: 1.1A @ 115VAC / .55A @ 230VAC |
| Output Power | 0 ~ 4A - 96W |
| Connections Input/Output | A/C Input: 11" long Blue ((N), Brown (L) and Green (GND) Wires Output: 11" long Red (+) and Black (-) Wires |
| Power Input: Connection Type, Voltage, Amperage | 11" long Blue ((N), Brown (L) and Green (GND) Wires |
| Output Connection Type | 11" long Red (+) and Black (-) Wires |
| Can Power/Control (xx) Feet of strip | can connect up to 45' of our 24v standard RGB Flex-Strip |
| Weight / Item | 2.2 lb |
| Product Size (L)x(W)x(H) | (L) 8.8" x (W) 2.7" x (H) 1-1/2" in (L) 222.2mm x (W) 68mm x (H) 38.8mm |
| Warranty | 3 Year |
